Price list
valid until 31 December 2026
| Machinery safety services | |
|---|---|
| Koneturva Start | 1350 € |
| Koneturva Audit | 4700 € |
| Option: Training in connection with audit reporting | 1300 € |
| Koneturva Risk Assessment | from 1500 € |
| Koneturva CE | from 2300 € |
| Training | |
|---|---|
| Koneturva ABC | 2500 € |
| Koneturva Directed | from 1500 € |
| Koneturva Precise | 4000 € |
| Operational safety | Ask for quote |
| Support for machine procurement | Ask for quote |
| Travel ecpenses | |
|---|---|
| Kilometre allowance | 0.55 € |
| Full per diem allowance | 54 € |
| Half-say per diem allowance | 25 € |
| Accommodation and other expenses according to actual costs | +8% billing surcharge |
| Travel time compensation | 50% of the hourly billing rate |
| Hourly rates | |
|---|---|
| Senior Specialist | 138 € |
| Senior expert | 138 € |
| Functional safety specialist | 138 € |
| Machinery Safety Expert | 121 € |
| Project Engineer / Designer | 78 € |
Prices are stated excluding value added tax (VAT). The applicable VAT will be added to the prices.
We apply the general conditions for consulting, KSE 2013, in our service.
Myöhemmin kuin 14 päivää ennen koulutuksen alkua tulleista peruutuksista veloitamme 50% kokonaishinnasta.
For cancellations made later than 14 days before the beginning of the training, we charge 50% of the total price.
Ver. 202601
